Hardware & Accessory

 

SWIVELS
FLOAT
WIRE
JOINT PARTS
NYLON ANCHOR
TUNA NET ACCESSORIES

 

SWIVELS

SILVER BRASS
Item Breaking Strength / kg Weight / g
02S H 680 13.5
03S H 550 10
04S H 380 7.5
05S H 380 7
3S 550 10
4S 380 8
5S 350 6

Top

STAINLESS
Item Breaking Strength / kg Weight / g
S-03S H 750 12
S-04S H 700 9
S-1S 750 12
S-3S 750 10
S-4S 700 8

TOP

SILVER BRASS
ITEM Breaking Strength / kg Weight / g
L-1 750 60
L-2 750 45
L-3 750 32
M 750 22
60g 510 60
50g 510 50
45g] 510 45TOP

TOP

STAINLESS
ITEM Breaking Strength / kg Weight / g
S-60g 750 60
S-45g 750 45
S-38g 750 38

TOP

SILVER BRASS
ITEM Breaking Strength / kg Weight / g
12m/m 1150 22
10.5m/m 950 15
9m/m 650 10
7m/m 450 4.5
6m/m 300 3.5

TOP

STAINLESS
ITEM Breaking Strength / kg Weight / g
12m/m 1250 18
10.5m/m 1100 13
9m/m 950 9.5
7m/m 650 4
6m/m 420 3

TOP

STAINLESS
ITEM Breaking Strength / kg Weight / g
8T-8m/m 3000 170
8T-6m/m 1500 50
S-3/8" 260 18

TOP

STAINLESS AND SILVER BRASS
ITEM Breaking Strength / kg Weight / g
#9(3.4) 760 25
#9(3.0) 710 21
#10 510 19
#12 400 14
#13 360 9
#2 SBL B 380 15
#2 SBL S 420 12

TOP


FLOAT

 

 

SPECIFICATION
Article Working Depth Size Weight Buoyancy
   (M) Length  Dia.  Hole Dia.  (g) (g)
4A 300   120 8 190 840
4.5A 300   135 10 250 1,120
5A 300   150 11 275 1,970
5.5A 300   165 12 350 2,250
6A 300   180 12.5 510 3,400
6A-5 500   180 12.5 810 3,100
6A-10 1000   180 12.5 1,020 2,850
7A 300   210 14.5 700 4,850
7A-5 500   210 14.5 1,150 4,400
7A-12 1200   210 14.5 1,500 4,050
8A 300   240 16 1,100 7,000
8A-5 500   240 16 1,700 6,400
9A 300   270 16 1,400 8,700
10A-1 100   300 20 1,560 15,000
10A-3 300   300 20 2,000 14,500
10A-5 500   300 20 2,700 13,800
10H 300   300 20 2,000 14,500
12A 300   360 25 4,450 24,700
12H 300   360 25 4,200 25,000
13A 300   400 25 5,200 30,000

TOP


WIRE

 

Wire Leader
Construction  Size No.   Dia. Breaking Strength
  Gauge No. Wire Dia.     
  #36 0.19mm 0.6mm 30kgs
1*7 #35 0.21mm 0.6mm 40kgs
 
 
#34 0.23mm 0.7mm 50kgs
  #32 0.27mm  0.8mm 65kgs
  #31 0.29mm 0.9mm 75kgs
  #30 0.32mm 1.0mm 90kgs
  #29 0.35mm 1.1mm 100kgs
  #28 0.38mm 1.2mm 120kgs
  #27 0.42mm 1.3mm 140kgs
  #26-1/2 0.44mm 1.3mm 155kgs
  #26 0.46mm 1.4mm 170kgs
  #25 0.51mm 1.5mm 210kgs
  #32 0.27mm  1.3mm 85kgs
3*3 #31 0.29mm 1.4mm 100kgs
 
 
#30 0.32mm 1.5mm 115kgs
  #29 0.35mm 1.6mm 130kgs
  #28 0.38mm 1.8mm 155kgs
  #27 0.42mm 2.0mm 180kgs
  #26 0.46mm 2.2mm 220kgs
  #32 0.27mm  1.4mm 110kgs
4*3 #31 0.29mm 1.5mm 130kgs
 
 
#30 0.32mm 1.6mm 155kgs
  #29 0.35mm 1.8mm 175kgs
  #28 0.38mm 2.0mm 200kgs
  #27 0.42mm 2.2mm 245kgs
  #26 0.46mm 2.4mm 290kgs
  #32 0.27mm  1.1mm 110kgs
1x(3+9) #31 0.29mm 1.2mm 135kgs
 
 
#30 0.32mm 1.3mm 155kgs
  #29 0.35mm 1.5mm 175kgs
  #28 0.38mm 1.6mm 200kgs
  #27 0.42mm 1.8mm 245kgs
  #26 0.46mm 1.9mm 290kgs

 

STAINLESS WIRE
Construction Size No.   Dia. Breaking Strength
  Gauge No. Wire Dia.     
  #51 0.022mm 0.066mm 0.6kgs
  #50 0.025mm 0.075mm 0.7kgs
  #49 0.03mm 0.09mm 1.0kgs
1*7 #48 0.04mm 0.12mm 1.9kgs
 
 
#47 0.05mm 0.15mm 3.0kgs
  #46 0.06mm 0.18mm 4.3kgs
  #45 0.07mm 0.21mm 5.4kgs
  #44 0.08mm 0.24mm 7.0kgs
  #43 0.09mm 0.27mm 9.0kgs
  #43 0.10mm 0.30mm 11.0kgs
  #41 0.11mm 0.33mm 13.3kgs
  #40 0.12mm 0.36mm 15.0kgs
  #39 0.13mm 0.39mm 18.5kgs
  #38 0.15mm 0.45mm 27.0kgs
  #37 0.17mm 0.51mm 32.0kgs
  #36 0.19mm 0.57mm 43.0kgs
  #35 0.20mm 0.60mm 45.0kgs
  #34 0.23mm 0.69mm 62.0kgs
  #33 0.25mm 0.75mm 65.0kgs
  #32 0.27mm 0.81mm 76.0kgs
  #31 0.29mm 0.87mm 89.0kgs
  #30 0.30mm 0.90mm 95.0kgs
  #29 0.35mm 1.05mm 130.0kgs
  #28 0.38mm 1.14mm 140.0kgs
  #27 0.40mm 1.20mm 165.0kgs
  #51 0.022mm 0.20mm 3.2kgs
  #50 0.025mm 0.22mm 4.2kgs
  #49 0.03mm 0.27mm 6.0kgs
7x7 #48 0.04mm 0.36mm 10.5kgs
 
 
#47 0.05mm 0.45mm 16.5kgs
  #46 0.06mm 0.54mm 24.0kgs
  #45 0.07mm 0.63mm 33.0kgs
  #44 0.08mm 0.72mm 43.0kgs
  #43 0.09mm 0.81mm 54.0kgs
  #42 0.10mm 0.90mm 66.0kgs
  #41 0.11mm 1.00mm 80.0kgs
  #40 0.12mm 1.08mm 96.0kgs
  #39 0.13mm 1.20mm 115.0kgs
  #38 0.15mm 1.35mm 148.0kgs
  #37 0.17mm 1.50mm 190.0kgs
  #35 0.20mm 1.80mm 268.0kgs
  #34 0.23mm 2.00mm 330.0kgs

TOP


JOINT PATS

A. SINGLE PIPE
Shape Size No. Specification Packing Unit Weight Per Pack
  LL 5.0x10x20 Lm/m 500 pcs 950 gram
  L 4.5x9.0x20 Lm/m 500 pcs 900 gram
  M 3.7x7.4x1.8 Lm/m 500 pcs 700 gram
 
 
A 3.3x6.6x18 Lm/m 500 pcs 550 gram
  B 3.0x6.0x18 Lm/m 500 pcs 520 gram
  BC 2.8x5.6x18 Lm/m 500 pcs 500 gram
  C 2.5x5.0x18 Lm/m 500 pcs 450 gram
  CD 2.4x4.6x18 Lm/m 500 pcs 420 gram
  D 2.3x4.4x18 Lm/m 500 pcs 360 gram
  DE 2.2x4.2x18 Lm/m 500 pcs 340 gram
  E 2.0x4.0x18 Lm/m 500 pcs 320 gram
  F 1.8x3.6x18 Lm/m 500 pcs 270 gram
  G 1.7x3.3x18 Lm/m 500 pcs 250 gram

 

B. DOUBLE PIPE
Shape Size No. Specification Packing Unit Weight Per Pack
  6.0 6.0x12x20 Lm/m 500 pcs 1230 gram
  5.0 5.0x10x20 Lm/m 500 pcs 1000 gram
 
 
4.5 4.5x9.0x20 Lm/m 500 pcs 920 gram
  4.0 4.0x8.0x19 Lm/m 500 pcs 800 gram
  3.5 3.5x7.0x19 Lm/m 500 pcs 650 gram
  3.0 3.0x6.0x17 Lm/m 500 pcs 510 gram
  6A 2.5x5.0x15 Lm/m 500 pcs 380 gram
  5A 2.3x4.6x15 Lm/m 500 pcs 320 gram
  4A 2.1x4.2x15 Lm/m 500 pcs 300 gram

 

C. SINGLE PIPE
Shape Size No. Specification Packing Unit Weight Per Pack
  1 2.4x4.8x15 Lm/m 1000 pcs 2030 gram
  2 2.3x4.6x11 Lm/m 1000 pcs 1050 gram
 
 
3 2.1x4.2x11 Lm/m 1000 pcs 900 gram
  4 1.9x3.6x11 Lm/m 1000 pcs 850 gram
  5 1.5x3.0x10 Lm/m 1000 pcs 620 gram
  6 1.35x2.7x10 Lm/m 1000 pcs 580 gram
  7 1.2x2.4x10 Lm/m 1000 pcs 520 gram
  8 1.0x2.0x10 Lm/m 1000 pcs 480 gram

 

D. DOUBLE PIPE
Shape Size No. Specification Packing Unit Weight Per Pack
  6.0 6.1x12.4x17 Lm/m 500 pcs 1550 gram
  5.0 5.0x10x17 Lm/m 500 pcs 1400 gram
  4.5 4.5x9.3x17 Lm/m 500 pcs 1300 gram
  4.2 4.2x8.6x17 Lm/m 500 pcs 1200 gram
 
 
4.0 4.0x8.2x17 Lm/m 500 pcs 1100 gram
  3.5 3.6x8.5x17 Lm/m 500 pcs 950 gram
  3.4 3.4x7.0x17 Lm/m 500 pcs 940 gram
  3.2 3.2x6.5x17 Lm/m 500 pcs 920 gram
  2.8 2.9x6.0x15 Lm/m 500 pcs 650 gram
  5A 2.5x5.2x15 Lm/m 500 pcs 600 gram
  4A 2.2x4.5x15 Lm/m 500 pcs 450 gram
  3A 1.8x3.8x11 Lm/m 500 pcs 250 gram
  3.0 1.5x3.0x11 Lm/m 1000 pcs 460 gram

TOP


NYLON ANCHOR 

 

A.  Security
Size No. Dia. Ship
Size No. Dia. Ship
12-SW 3.6 m 5 ton
16-SW 5.0 m 10 ton
18-SW 5.5 m 16 ton
20-SW 6.0 m 22 ton
22-SW 6.6 m 30 ton
24-SW 7.2 m 40 ton
28-SW 8.5 m 60 ton
32-SW 9.6 m 80 ton
36-SW 11.0 m 100 ton
42-SW 12.5 m  150 ton
50-SW 15.0 m 300 ton
60-SW 18.0 m 500 ton

 

B. 作業船隻使用 / Fishery
Size No. Dia. Ship
16-FW 5.0 m 5 ton
20-FW 6.0 m 8 ton
24-FW 7.2 m 11 ton
28-FW 8.5 m 15 ton
32-FW 9.6 m 18 ton
36-FW 11.0 m 25 ton
40-FW 12.0 m 32 ton
50-FW 15.0 m 40 ton
60-FW 18.0 m 55 ton
70-FW 21.0 m 70 ton
80-FW 24.0 m 120 ton
90-FW 27.0 m 200 ton
100-FW 30.0 m 300 ton
120-FW 36.0 m 450 ton
140-FW 42.0 m 700 ton

TOP


TUNA NET ACCESSORIES

TUNA NET ACCESSORIES
NO. TYPE PREVIEW DESCRIPTION
1 FLOAT

BUOYANCY: 7KG
2 CHAIN 5/8", 1/2"
3 LINK  OUTSIDE DIAMETER: 120mm - 80mm
4 END LINK  OUTSIDE DIAMETER: 80mm - 40mm
5 SHACKLES  DIAMETER: 28mm, 32mm
6 STAINLESS JOINT SIZE: 16mm - 19mm
7 STAINLESS RING DIAMETER: 16*80mm
8 PEAR SHAPED CONNECTING LINK SIZE: 1/2"
9 EYE SWIVEL SIZE: 1/4"
10 STAINLESS TRIANGLE WITH EYE SWIVEL  

TOP